Home » Product List » Dehumidifier-ZCB series » Wheel Dehumidifiers (ZCB)
Product Details
Wheel Dehumidifiers (ZCB)
| Packing: | Wooden Case |
|---|---|
| Model NO.: | ZCB |
| Standard: | Unit |
| Productivity: | 26units/Month |
| Unit Price: | US $ 1/ Piece |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Feb 23,2012 To Feb 19,2015 |
| Trademark: | dryair |
| Origin: | China |
| Usage: | Industry |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Low profile casette design
2. Simple ductwork connections
3. Automatic control, energy saving
4. Multiple blower orientation
| Model Parameter | ZCB-D/Z -2000 | ZCB-D/Z -3000 | ZCB-D/Z -4000 | ZCB-D/Z-5000 | ZCB-D/Z -6000 | ZCB-D/Z -8000 | ZCB-D/Z -10000 | ZCB-D/Z -12000 | ZCB-D/Z -15000 | ZCB-D/Z -20000 | ZCB-D/Z -25000 | |||
| Process Airflow | m 3 /h | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | ||
| Parameter of unit output airflow | Tem | 15--25 degree C | ||||||||||||
| RH | 10--30% | |||||||||||||
| Regeneration airflow | m 3 /h | 667 | 1000 | 1330 | 1670 | 2000 | 2670 | 3330 | 4000 | 5000 | 6670 | 8350 | ||
| Regeneration Consumption | Steam 0.4mpa | kg/h | 50 | 70 | 90 | 120 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | |
| mm | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |||
| Electric | kw | 24 | 36 | 48 | 60 | 72 | 96 | 120 | 144 | 180 | 240 | 300 | ||
| Cooling water () | t/h | 5 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 45 | 60 | 75 | ||
| mm | DN32 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN80 | DN100 | |||
| Process Air Fan Motor Power | kw | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | ||
| Regeneration Fan Motor Power | kw | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 5.5 | 7.5 | 11 | ||
| Drive Motor Power | kw | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Installed Power | Steam Regeneration | kw | 3.04 | 4.2 | 5.2 | 5.6 | 7.1 | 9.8 | 10.6 | 14.2 | 20.7 | 26.2 | 33.2 | |
| Eledtrical Regeneration | kw | 27.04 | 40.2 | 53.2 | 65.6 | 79.1 | 105.8 | 130.6 | 158.2 | 200.7 | 266.2 | 333.2 | ||
| Unit Weight | kg | 1150 | 1450 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3300 | ||
Inquiry Basket (













